Baysides 2006

Home
Bayside Schedule
Baysides 2006
2006-07 Archives
Forums Links
Bayside Rankings
2007 Baysides








 
WEIGHT CLASS WINNERS BRACKETS

2006 Bayside Tournament Results

TEAM SCORES:

1. Stephen Decatur 257.50
2. James M Bennett 161.00
3. Wicomico 149.50
4. Mardela 123.00
5. St Michaels 100.00
6. North Caroline 95.00
7. Snow Hill 86.00
8. Kent 80.50
9. Cambridge 80.00
10. Queen Anne 75.00
10. Parkside 75.00
12. Easton 71.50
13. Kent Island 70.00
14. Colonel Richardson 36.50
15. North Dorchester 33.00

Stephen Decatur

2006 Bayside Confernece Tournament Champions

JAMES M. BENNETT

2006 Bayside Conference Tournament - 2nd Place

WICOMICO

2006 Bayside Conference Tournament - 3rd place

2006 Bayside Conference Weight Class Champions

BACK ROW (L-R): Ronny Marvel (152), Nathan Bourne (160), Josh Whitelock (171), Patrick Klenkel (189), Rickie Tapman (215), Travis Timmons (275)

FRONT ROW (L-R): Trevor Rickett (103), Ricky Dorsey (112), Harry Philavanh (119), Lester Andrews (125), Joe Evans (135), Latra Collick (140), Jake Phillips (145). Not Pictured is Joe Filegar (130).

 

103 POUNDS

1st: Trevor Rickett, Stephen Decatur 11 32- 4 DECISION 3-0
2nd: Jimmy Swindell, Kent Island 11 21- 28
3rd: David Webster, Parkside 11 27- 3
4th: Mitch Pennington, St Michaels 9 18- 18
5th: Tyler Micheliche, Colonel Richardson 10 24- 11
6th: Josh Bathras, North Caroline 9 19- 13

 

112 POUNDS

1st: Ricky Dorsey, James M Bennett 11 23- 2 DECISION 11-8
2nd: Andrew Kiley, St Michaels 12 34- 2
3rd: Zach Tull, Easton 9 27- 7
4th: Javonte Cooper, Snow Hill 11 14- 12
5th: Jon Beauchamp, Parkside 12 20- 10
6th: Dustin Darby, Mardela 10 12- 17

 

119 POUNDS
1st: Harry Philavanh, Stephen Decatur 12 28- 2 DECISION 5-3
2nd: Mike Hernandez, North Caroline 11 27- 6
3rd: Anthony Rodriguez, James M Bennett 12 20- 4
4th: Matt Pender, Cambridge 11 25- 7
5th: Tony Warner, Wicomico 12 12- 11
6th: Chris Fisher, St Michaels 10 22- 12

 

125 POUNDS

1st: Lester Andrews, Mardela 10 29- 1 PIN 2:51
2nd: Ross Jones, James M Bennett 11 15- 4
3rd: Adrian Deward, Stephen Decatur 12 26- 8
4th: Julius Wilkerson, Wicomico 12 23- 6

5th: Steve Mister, St Michaels 10 21- 12
6th: Ben Brooke, Cambridge 11 23- 11

 

130 POUNDS

1st: Joe Filegar, Cambridge 12 27- 3 DEC 6-1
2nd: Desmond Brown, Mardela 12 26- 1
3rd: Eric Wilhelm, North Caroline 12 26- 5
4th: Skylar Snead, Stephen Decatur 10 22- 11
5th: Sam Brittingham, Snow Hill 10 13- 14
6th: Ryan Shaffer, Queen Anne 11 10- 7

 

135 POUNDS

1st: Joe Evans, Kent 12 26- 9 PIN 3:42
2nd: Derek Romano, Stephen Decatur 11 27- 6
3rd: Jeff Malcom, Parkside 11 22- 6
4th: Luke Terrell, Wicomico 11 18- 12
5th: Darryl Thompson, Cambridge 11 22- 11
6th: Travis Marth, Easton 12 17- 13

 

140 POUNDS
1st: Latra Collick, Stephen Decatur 12 27- 2 M. DEC. 12-3
2nd: Carson Bozman, James M Bennett 12 20- 4
3rd: Taylor Swope, Mardela 10 23- 7
4th: Bryan Andrew, Easton 9 15- 13
5th: Scott Cross, Queen Anne 12 12- 12
6th: Cody Thompson, Cambridge 12 18- 13

 

145 POUNDS

1st: Jake Phillips, Queen Anne 11 28- 3  DECISION 2-0
2nd: Clayton Brittingham, Snow Hill 12 24- 5
3rd: Isaac Franklin, Stephen Decatur 12 26- 8
4th: Kyle Neaton, Easton 12 28- 7
5th: Geoff Smith, Colonel Richardson 12 21- 13
6th: Spencer LeBaron, Mardela 12 13- 5

 

152 POUNDS

1st: Ronny Marvel, Kent Island 10 22- 27 DECISION 4-3
2nd: Tim Voegeli, Wicomico 12 23- 5
3rd: Demian Kendall, Easton 12 25- 7
4th: Philip Wagner, James M Bennett 10 21- 9
5th: Brian Riddleberger, North Caroline 12 24- 9
6th: Deandre Gordon, Stephen Decatur 11 3- 5

 

160 POUNDS

1st: Nathan Bourne, Stephen Decatur 12 32- 1 M. DEC. 16-2
2nd: Kenson Raymond, James M Bennett 12 25- 3
3rd: Thomas Strong, Kent 12 26- 4
4th: Aaron Jones, Snow Hill 11 15- 11
5th: Erik Turner, North Caroline 11 24- 10
6th: Dominique Wright, Wicomico 11 19- 7

 

171 POUNDS

1st: Josh Whitelock, North Dorchester 12 24- 1 PIN :31
2nd: Aaron Posey, Mardela 11 24- 4
3rd: Spencer Tillman, Stephen Decatur 12 13- 4
4th: Marqueese Harmon, James M Bennett 11 10- 6
5th: Andy Eiseman, Wicomico 12 11- 8
6th: Matt Walters, Kent 10 15- 14

 

189 POUNDS
1st: Patrick Klenkel, Queen Anne 11 25- 5 DECISION 5-4
2nd: Mike Bischoff, North Caroline 12 28- 4
3rd: Mike Greenfield, Wicomico 12 18- 8
4th: Danny Miller, Stephen Decatur 9 17- 7
5th: James Walters, Kent 11 26- 8
6th: Nick Clayton, Mardela 11 18- 12

 

215 POUNDS

1st: Rickie Tapman, Wicomico 12 21- 2  DECISION 7-4
2nd: David Brow, Stephen Decatur 12 30- 3
3rd: Jonathan Rhodes, Cambridge 11 22- 6
4th: Wayne Brown, Parkside 12 10- 5
5th: Tommy Siter, Kent Island 11 18- 26
6th: James Reid, James M Bennett 10 9- 14

 

275 POUNDS

1st: Travis Timmons, Snow Hill 12 24- 3  PIN 1:56
2nd: Joe Waters, Wicomico 10 21- 11
3rd: Shawn Jones, St Michaels 12 23- 8
4th: Max Pedemonte, James M Bennett 10 12- 14
5th: Chris Justis, Stephen Decatur 12 22- 10
6th: Randall Watkins, Mardela 11 8- 8

(c) 2002-2007 William Duck

This page is NOT officially connected with, sanctioned by, or endorsed by the Maryland Public Schools Scholastic Athletic Association or any of its member schools and is designed for the non-commercial exchange of information concerning wrestling in Bayside Conference schools.

Any questions, please e-mail the webmaster at bduck AT wcboe DOT org

(Replace the words with symbols for the e-maill address to work)


(c) 2002-2007 William Duck

This page is NOT officially connected with, sanctioned by, or endorsed by the Maryland Public Schools Scholastic Athletic Association or any of its member schools and is designed for the non-commercial exchange of information concerning wrestling in Bayside Conference schools.

Any questions, please e-mail the webmaster at BaysideWrestling AT verizon DOT net

(Replace the words with symbols for the e-maill address to work)