| St. Michaels | ||||
| 1A-2A East 2008 | ||||
| Home | ||||
| 2/29/2008 - 3/1/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Rising Sun | 149.00 | |
| 2. | North Caroline | 142.00 | |
| 3. | Wicomico | 100.50 | |
| 4. | Harford Tech | 91.50 | |
| 5. | Mardela | 86.00 | |
| 6. | Saint Michaels | 84.00 | |
| 7. | Kent Island | 74.50 | |
| 8. | Perryville | 63.50 | |
| 9. | Kent County | 56.00 | |
| 10. | Parkside | 39.00 | |
| 11. | Elkton | 34.00 | |
| 12. | Easton | 29.00 | |
| 13. | North East | 27.00 | |
| 14. | Bohemia Manor | 26.00 | |
| 15. | North Dorchester | 24.00 | |
| 16. | Cambridge-South Dorchester | 19.00 | |
| 17. | Snow Hill | 18.00 | |
| 18. | Queen Anne's | 17.00 | |
| 19. | James M. Bennett | 16.00 | |
| 20. | Colonel Richardson | 10.00 | |
| 21. | Joppatowne | 8.50 | |
| 22. | Bye | 0.00 | |
| (tie) | Havre De Grace | 0.00 | |
| (tie) | Edgewood | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|